Here is a list of some units available for lease and sale at U Condominiums.
1080 Bay St.
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,601 | 0 + 1 | 1 | W |
| $3,301 | 1 + 1 | 1 | W |
| $950,001 | 1 + 1 | 1 | N |
| $1,388,001 | 2 | 2 | SE |
| Updated: | 20-Jul-2022 |
65 St. Mary’s St.
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,501 | 0 | 1 | E |
| $3,301 | 1 + 1 | 1 | W |
| $4,201 | 2 | 2 | SW |
| $6,001 | 2 + 1 | 2 | SE |
| $789,001 | 0 + 1 | 1 | W |
| $1,289,001 | 2 | 2 | SE |
| Updated: | 19-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.