Here is a list of some units available for lease and sale at U Condominiums.
1080 Bay St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$1,901 | 0 | 1 | W |
$2,701 | 1 | 1 | E |
$2,751 | 1 + 1 | 1 | N |
$3,801 | 2 | 2 | NE |
$1,069,001 | 1 + 1 | 1 | N |
Updated: | 31-Mar-2022 |
65 St. Mary’s St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,501 | 1 | 1 | NE |
$2,901 | 1 + 1 | 1 | W |
$3,401 | 2 | 2 | E |
$6,001 | 2 + 1 | 2 | SE |
$1,099,000 | 2 | 1 | W |
Updated: | 29-Mar-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.